Easytop Water meter bow


Easytop Water meter bow
- for water meter
- stainless steel
- inlet: sealable water meter screw fitting, outlet: length-adjustable water meter screw fitting
- depth-adjustable, adjustable for horizontal and vertical water meter installation
Components
stainless steel mounting panel, water meter screw fittings (R-thread in accordance withTechnical data
operating pressure max.with DVGW-test mark
Model 2230.70
Articles table
Q3 | Qn | R1 | R2 | PU | Article | amount |
---|---|---|---|---|---|---|
Q3 | Qn | R1 | R2 | PU | Article | amount |
4 | 2.5 | 1 | 1 | 1 | 554 415 |
|
10 | 6 | 1¼ | 1¼ | 1 | 554 422 |
|
16 | 10 | 1½ | 1½ | 1 | 554 439 |
|
Q3 = permanent flowrate
Qn = nominal flow rate
CAD files
- Left mouse to rotate
- Right mouse to move
- Mouse wheel to zoom
- One finger touch to rotate
- Two finger touch to move
- Pinch to zoom

Z dimensions
Qn | R1 | R2 | G | Z1min [mm] | Z1max [mm] | Z2min [mm] | Z2max [mm] | L1min [mm] | L1max [mm] | L2min [mm] | L2max [mm] | L3min [mm] | L3max [mm] | W [mm] | SS1 [mm] | SS2 [mm] | SS3 [mm] | SS4 [mm] | SS5 [mm] | SS6 [mm] | Article |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qn | R1 | R2 | G | Z1min [mm] | Z1max [mm] | Z2min [mm] | Z2max [mm] | L1min [mm] | L1max [mm] | L2min [mm] | L2max [mm] | L3min [mm] | L3max [mm] | W [mm] | SS1 [mm] | SS2 [mm] | SS3 [mm] | SS4 [mm] | SS5 [mm] | SS6 [mm] | Article |
2.5 | 1 | 1 | 1 | 105 | 190 | 264 | 349 | 205 | 290 | 94 | 144 | 115 | 165 | 60 | 38 | 38 | 38 | 39 | 34 | 38 | 554 415 |
6 | 1¼ | 1¼ | 1¼ | 150 | 260 | 350 | 460 | 275 | 385 | 135 | 195 | 169 | 229 | 79 | 46 | 46 | 62 | 60 | 32 | 55 | 554 422 |
10 | 1½ | 1½ | 2 | 200 | 300 | 402 | 502 | 315 | 425 | 135 | 195 | 173 | 233 | 79 | 66 | 65 | 70 | 67 | 50 | 70 | 554 439 |
Qn = nominal flow rate
Z1min [mm] = Z-
Z1max [mm] = Z-
Z2min [mm] = Z-
Z2max [mm] = Z-
L1min [mm] = length minimum
L1max [mm] = length maximum
L2min [mm] = length minimum
L2max [mm] = length maximum
L3min [mm] = length minimum
L3max [mm] = length maximum
SS1 [mm] = spanner size
SS2 [mm] = spanner size
SS3 [mm] = spanner size
SS4 [mm] = spanner size 4
SS5 [mm] = spanner size 5
SS6 [mm] = spanner size 6
Downloads
0 Results