Easytop Backflow preventer


Easytop Backflow preventer
- Rp-threads
Components
Rp-thread in accordance withTechnical data
operating pressure max.operating temperature max.
with DVGW-test mark
Model 2239.2
Articles table
DN | Rp | PU | Article | amount |
---|---|---|---|---|
DN | Rp | PU | Article | amount |
15 | ½ | 1 | 829 407 |
|
20 | ¾ | 1 | 829 414 |
|
25 | 1 | 1/5 | 829 421 |
|
32 | 1¼ | 1/5 | 829 438 |
|
40 | 1½ | 1/5 | 829 445 |
|
50 | 2 | 1/5 | 829 452 |
|
CAD files
Z dimensions

DN | Rp | L1 [mm] | L2 [mm] | H1 [mm] | H2 [mm] | SS [mm] | Article |
---|---|---|---|---|---|---|---|
DN | Rp | L1 [mm] | L2 [mm] | H1 [mm] | H2 [mm] | SS [mm] | Article |
15 | ½ | 32 | 44 | 41 | 18 | 19 | 829 407 |
20 | ¾ | 32 | 56 | 46 | 21 | 19 | 829 414 |
25 | 1 | 35 | 65 | 59 | 24 | 27 | 829 421 |
32 | 1¼ | 39 | 79 | 69 | 27 | 27 | 829 438 |
40 | 1½ | 43 | 87 | 78 | 30 | 32 | 829 445 |
50 | 2 | 47 | 103 | 94 | 38 | 32 | 829 452 |
SS [mm] = spanner size
Downloads
0 Results