Easytop XL KRV slanted seat valve


Easytop XL KRV slanted seat valve
- silicon bronze
Components
flange transition in accordance withTechnical data
operating pressure max.operating temperature max.
with DVGW-test mark
Model 2238.5XL
Articles table
DN | G | n | k [mm] | PU | Article | amount |
---|---|---|---|---|---|---|
DN | G | n | k [mm] | PU | Article | amount |
50 | ¼ | 4 | 125 | 1 | 757 380 |
|
65 | ⅜ | 8 | 145 | 1 | 757 397 |
|
80 | ⅜ | 8 | 160 | 1 | 757 403 |
|
100 | ⅜ | 8 | 180 | 1 | 757 410 |
|
n = number of holes
k [mm] = bolt circle diameter
Warehouse labels - labels and cardboard
CAD files
- Left mouse to rotate
- Right mouse to move
- Mouse wheel to zoom
- One finger touch to rotate
- Two finger touch to move
- Pinch to zoom

Z dimensions

DN | G | n | L1 [mm] | L2 [mm] | L3 [mm] | H1 [mm] | H2 [mm] | Ø1 [mm] | Ø2 [mm] | Ø3 | W1 [mm] | W2 [mm] | k [mm] | SS [mm] | Article |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DN | G | n | L1 [mm] | L2 [mm] | L3 [mm] | H1 [mm] | H2 [mm] | Ø1 [mm] | Ø2 [mm] | Ø3 | W1 [mm] | W2 [mm] | k [mm] | SS [mm] | Article |
50 | ¼ | 4 | 55 | 175 | 9 | 186 | 83 | 165 | 18 | 98 | 15 | 18 | 125 | 32 | 757 380 |
65 | ⅜ | 8 | 84 | 206 | 28 | 233 | 93 | 185 | 18 | 139 | 15 | 18 | 145 | 40 | 757 397 |
80 | ⅜ | 8 | 88 | 222 | 23 | 244 | 100 | 200 | 18 | 139 | 17 | 20 | 160 | 140 | 757 403 |
100 | ⅜ | 8 | 90 | 260 | 253 | 110 | 220 | 18 | 139 | 17 | 20 | 180 | 40 | 757 410 |
n = number of holes
Ø1 [mm] = diameter
Ø2 [mm] = diameter
k [mm] = bolt circle diameter
SS [mm] = spanner size
certificates
Downloads
0 Results