Easytop Insulating shell


Easytop Insulating shell
- suitable for Easytop Circulation regulation valve Model 2282, Easytop Circulation regulation valve Model 2282.1
- EPP
Components
insulating layer thickness according to GEGModel 2210.35
Articles table
DN | PU | Article | amount |
---|---|---|---|
DN | PU | Article | amount |
15 | 1 | 688 141 |
|
20 | 1 | 688 653 |
|
25 | 1 | 688 660 |
|
Warehouse labels - labels and cardboard
CAD files
Z dimensions

DN | L1 [mm] | L2 [mm] | H1 [mm] | H2 [mm] | W [mm] | Article |
---|---|---|---|---|---|---|
DN | L1 [mm] | L2 [mm] | H1 [mm] | H2 [mm] | W [mm] | Article |
15 | 19 | 53 | 97 | 62 | 69 | 688 141 |
20 | 22 | 53 | 102 | 64 | 75 | 688 653 |
25 | 43 | 77 | 114 | 75 | 78 | 688 660 |
Downloads
0 Results