Easytop Concealed free-flow valve


Easytop Concealed free-flow valve
with SC‑Contur
DIN Â EN Â 1982 and metal evaluation criteria (UBA) (German Federal Environmental Agency), upper part, site protection, EPDM sealing elements (press connections)
with DVGW-​test mark
Model 2278.5
- silicon bronze
- press connections
Components
valve casing and top made of gunmetal or silicon bronze in accordance withwith DVGW-​test mark
Model 2278.5
Articles table
d | ID | PU | Article | amount |
---|---|---|---|---|
d | ID | PU | Article | amount |
15 | 45–130 | 1 | 747 343 |
|
18 | 45–130 | 1 | 747 350 |
|
22 | 45–130 | 1 | 747 367 |
|
ID = installation depth
Warehouse labels - labels and cardboard
CAD files
Z dimensions

d | ID | Z [mm] | L [mm] | H1 [mm] | H2 [mm] | Ø1 [mm] | Ø2 [mm] | Article |
---|---|---|---|---|---|---|---|---|
d | ID | Z [mm] | L [mm] | H1 [mm] | H2 [mm] | Ø1 [mm] | Ø2 [mm] | Article |
15 | 45–130 | 32 | 54 | 12 | 23 | 38 | 44 | 747 343 |
18 | 45–130 | 31 | 53 | 12 | 23 | 38 | 44 | 747 350 |
22 | 45–130 | 31 | 55 | 12 | 23 | 38 | 44 | 747 367 |
ID = installation depth
Ø1 [mm] = diameter
Ø2 [mm] = diameter
certificates
Â
Downloads
0 Results