Geopress Tapping valve


Geopress Tapping valve
- for water application with HDPE pipe in accordance with
DIN 8074/8075 andDIN EN 12201, with PE-X pipe in accordance withDIN 16892/16893, with PVC U-pipe in accordance withDIN EN 1452 - fibre-glass-reinforced polyamide, silicon bronze
- outlet for
Geopress K/Geopress/Maxiplex connectors - with operation shut-off
Components
integrated milling cutter, EPDM sealing elementtested in accordance with DV
Model 9690TW
Articles table
for d | PU | Article | amount |
---|---|---|---|
for d | PU | Article | amount |
63 | 1 | 772 437 |
|
90 | 1 | 772 444 |
|
110 | 1 | 772 451 |
|
125 | 1 | 772 468 |
|
140 | 1 | 772 475 |
|
160 | 1 | 772 482 |
|
180 | 1 | 772 499 |
|
200 | 1 | 772 505 |
|
225 | 1 | 772 512 |
|
CAD files
- Left mouse to rotate
- Right mouse to move
- Mouse wheel to zoom
- One finger touch to rotate
- Two finger touch to move
- Pinch to zoom

Z dimensions

for d | Z1 [mm] | Z2 [mm] | L1 [mm] | L2 [mm] | Article |
---|---|---|---|---|---|
for d | Z1 [mm] | Z2 [mm] | L1 [mm] | L2 [mm] | Article |
63 | 87 | 70 | 177 | 317 | 772 437 |
90 | 102 | 70 | 177 | 346 | 772 444 |
110 | 110 | 70 | 177 | 365 | 772 451 |
125 | 118 | 70 | 177 | 383 | 772 468 |
140 | 127 | 70 | 177 | 399 | 772 475 |
160 | 137 | 70 | 177 | 417 | 772 482 |
180 | 148 | 70 | 177 | 440 | 772 499 |
200 | 157 | 70 | 177 | 459 | 772 505 |
225 | 167 | 70 | 177 | 481 | 772 512 |
certificates
Downloads
0 Results