Easytop XL Ball valve


Easytop XL Ball valve
3-part
with
- for steel pipes in accordance with
EN 10220/10255 - non-alloyed steel, zinc-nickel coating
- press connections
- lockable
Components
non-corroding steel valve casing, stainless steel selector shaft, stuffing box and ball, FKM sealing elements (press connections), cutting rings, separator rings, actuating lever L-shapeTechnical data
operating pressure max.operating temperature max.
Note
ForNot suitable for primary side connection of district heating systems in accordance with AGFW FW 524!
Model 4275.8XL
Articles table
DN | D | PU | Article | amount |
---|---|---|---|---|
DN | D | PU | Article | amount |
65 | 2½ | 1 | 802 349 |
|
80 | 3 | 1 | 802 554 |
|
100 | 4 | 1 | 802 561 |
|
Warehouse labels - labels and cardboard
CAD files
Z dimensions

DN | D | Z [mm] | L1 [mm] | L2 [mm] | H1 [mm] | H2 [mm] | Article |
---|---|---|---|---|---|---|---|
DN | D | Z [mm] | L1 [mm] | L2 [mm] | H1 [mm] | H2 [mm] | Article |
65 | 2½ | 95 | 141 | 282 | 129 | 57 | 802 349 |
80 | 3 | 112 | 170 | 282 | 129 | 68 | 802 554 |
100 | 4 | 111 | 192 | 282 | 129 | 85 | 802 561 |
certificates
Downloads
0 Results